| PRODUCT CODE: | HH5130 | ||||
| It is a raw material produced to meet the animal protein needs of animals. | |||||
| COMPOSITION | |||||
| Identifier Number (ECHA) | Active Substance | Level in Premix Units | Digestibility | ||
| Analytical Components | |||||
| Crude protein | 65.57 | % | 57.63 | % | |
| Crude oil | 8.66 | % | |||
| Crude ash | 12.77 | % | |||
| Minerals | |||||
| Calcium (Ca) | 3.48 | % | |||
| Phosphorus (P) | 1.97 | % | |||
| Sodium (Na) | 0.33 | % | |||
| Chlorine (Cl) | 0.50 | % | |||
| Amino acids | |||||
| 100.000.673 | Lysine | 3.60 | % | 2.987 | % |
| 100.000.393 | Methionine | 1.63 | % | 1.500 | % |
| 100.000.145 | Cysteine | 1.47 | % | 892 | % |
| Methionine + Cysteine | 3.10 | % | 2.392 | % | |
| 100.000.738 | Threonine | 2.56 | % | 1.988 | % |
| 100.000.517 | Phenylalanine | 2.66 | % | 2.120 | % |
| Tryptophan | 0.53 | % | 0.425 | % | |
| 100.000.703 | Valine | 3.55 | % | 2.946 | % |
| 100.000.726 | Isoleucine | 2.60 | % | 2.255 | % |
| 100.000.475 | Leucine | 4.67 | % | 3.921 | % |
| 100.000.678 | Histidine | 1.06 | % | 735 | % |
| 100.000.738 | Arginine | 4.31 | % | 3.714 | % |
| Enzymes | |||||
| Pepsin | 87.89 | % | |||
| Physical Components | |||||
| Moisture | 5.01 | % | |||
| Metabolic Properties | |||||
| Metabolic energy | 3061 | kcal/kg | |||
| INSTRUCTIONS FOR USE: | |||||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||||
| WARNING: | Must be consumed within 24 months from the date of production. | ||||
