| PRODUCT CODE: | BP1250 | ||
| It is an additive produced to meet the daily vitamin and mineral needs of calves. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in Premix Units | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 20.000.000 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 3.000.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 25.000 | mg |
| E100 | Vitamin B1 (Thiamine) | 4.000 | mg |
| E101 | Vitamin B2 (Riboflavin) | 8.000 | mg |
| E1006 | Vitamin B6 (Pyridoxine) | 4.000 | mg |
| E912 | Vitamin B12 (Cobalamin) | 20 | mg |
| E375 | Vitamin B3 (Niacin) | 20.000 | mg |
| E524 | Vitamin B5 (Calcium pantothenate) | 12.000 | mg |
| Trace Minerals | |||
| E5 | Manganese (Mn) | 50.000 | mg |
| E1 | Iron (Fe) | 50.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 50.000 | mg |
| E4 | Copper (Cu) | 10.000 | mg |
| E2 | Iodine (I) | 150 | mg |
| E3 | Cobalt (Co) | 150 | mg |
| 3b8.10 – E8 | Selenium (Se) | 150 | mg |
| Chemical Components | |||
| 3a890 | Choline chloride | 150.000 | mg |
| INSTRUCTIONS FOR USE: | It is recommended to use 1 kg per 1 ton of feed for lambs and calves. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
