| PRODUCT CODE: | BF2750 | ||
| It is an additive produced to support the digestive physiology of dairy cows and to meet their vitamin and mineral needs. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in Premix Units | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 10.000.000 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 2.400.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 30.000 | mg |
| E100 | Vitamin B1 (Thiamine) | 5.000 | mg |
| E363 | Vitamin B7 (D-Biotin) | 2.000 | mg |
| E375 | Vitamin B3 (Niacin) | 300.000 | mg |
| Trace Minerals | |||
| E5 | Manganese (Mn) | 35.000 | mg |
| E5 | Chelate manganese (Mn) | 15.000 | mg |
| E1 | Iron (Fe) | 25.000 | mg |
| E1 | Chelate iron (Fe) | 15.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 35.000 | mg |
| 3b606 – E6 | Chelate zinc (Zn) | 15.000 | mg |
| E4 | Copper (Cu) | 10.000 | mg |
| E3 | Cobalt (Co) | 200 | mg |
| E2 | Iodine (I) | 800 | mg |
| 3b8.10 – E8 | Selenium (Se) | 130 | mg |
| E8 | Chelate selenium | 70 | mg |
| E341 | D.C.P 18 | 900.000 | mg |
| Aromatic Compounds | |||
| 2b | Yucca schidigera (active ingredient Saponin 12%) | 75.000 | mg |
| Technological Additives: Substances that reduce mycotoxin contamination | |||
| Saccharomyces cerevisiae strain 1026 | 100.000 | mg | |
| Natural Flavoring Ingredients | |||
| Orange / Vanilla flavor | |||
| INSTRUCTIONS FOR USE: | It is recommended to use between 50 – 100 g per day in dairy animals. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
