| PRODUCT CODE: | BF2350 | |||
| It is an additive produced to regulate the intestinal flora of animals and to meet their protein and amino acid needs. | ||||
| COMPOSITION | ||||
| Identifier Number (ECHA) | Active Substance | Level in Premix Units | ||
| Amino acids | ||||
| Amino Acid Type | Content (%) | AA (%) in CP | Content (% as is) | |
| 100.000.393 | Methionine | 0.61 | 1.44 | 0.62 |
| 100.000.145 | Cysteine | 0.51 | 1.20 | 0.52 |
| Methionine + Cysteine | 1.12 | 2.64 | 1.14 | |
| 100.000.673 | Lysine | 3.09 | 7.32 | 3.17 |
| 100.000.704 | Threonine | 2.02 | 4.79 | 2.07 |
| 100.000.738 | Arginine | 2.02 | 4.78 | 2.07 |
| 100.000.726 | Isoleucine | 2.93 | 4.58 | 1.98 |
| 100.000.475 | Leucine | 2.88 | 6.81 | 2.95 |
| 100.000.703 | Valine | 2.31 | 5.46 | 2.36 |
| 100.000.678 | Histidine | 0.89 | 2.11 | 0.91 |
| 100.000.517 | Phenylalanine | 1.76 | 4.17 | 1.80 |
| E640-100.000.248 | Glycine | 1.82 | 4.31 | 1.86 |
| 100.000.250 | Serine | 1.94 | 4.61 | 1.99 |
| 100.009.264 | Proline | 1.48 | 3.50 | 1.51 |
| 100.000.249 | Alanine | 2.39 | 5.67 | 2.45 |
| 100.000.265 | Aspartic acid | 4.06 | 9.62 | 4.16 |
| E620 | Glutamic acid | 5.54 | 13.10 | 5.67 |
| Total (excluding Amine) | 35.25 | 83.47 | 36.09 | |
| E527-100.028.760 | Ammonia (NH3) | 0.69 | 1.64 | 0.71 |
| Total | 35.94 | 85.11 | 36.8 | |
| Chemical Composition : Crude protein (%): 42-46 Dry matter (%): 90 | ||||
| INSTRUCTIONS FOR USE: | ||||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | |||
| WARNING: | Must be consumed within 24 months from the date of production. | |||
