| PRODUCT CODE: | HH5120 | ||
| It is a raw material produced to meet the energy needs of animals. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in Premix Units | |
| Fatty Acids Composition | |||
| FFA | max. 8 | % | |
| Physical Properties | |||
| pH | 6 – 7.5 | ||
| Sediment | max. 3 | % | |
| Chemical Properties | |||
| Peroxide | max. 2.5 | meq/kg | |
| INSTRUCTIONS FOR USE: | |||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
