| PRODUCT CODE: | TB2630 | ||||
| It is an additive produced to bind toxins and protect liver health in ruminant animals, poultry, fish and all domestic animal species. | |||||
| COMPOSITION | |||||
| Identifier Number (CAS) | Active Substance | Contribution Name | Level in Premix Units (Per 1 kg) | ||
| Technological Additives: Binders, Anti-caking agents and Anticoagulants | |||||
| E552 | Calcium aluminosilicate, synthetic | 200.000 | mg/kg | ||
| E554 | Sodium aluminosilicate, synthetic | 200.000 | mg/kg | ||
| E558 | Bentonite – Montmorillonite | 200.000 | mg/kg | ||
| E562 | Sepiolite | Hydrated magnesium silicate containing at least 60% sepiolite and at most 30% montmorillonite (without asbestos) | 250 | mg | |
| Technological Additives: Substances that reduce mycotoxin contamination | |||||
| 12.1.5 | Inactive Yeast Product | Saccharomyces cerevisiae cell wall | 100 | mg | |
| Natural Additives | |||||
| 2b | Silybum marianum | Silybum marianum (L.) Gaertn.= Carduus marianus L. : Milk thistle extract CoE 551/ Milk thistle tincture CoE 551 | 15 | mg | |
| 2b | Illicium verum | -Illicium verum Hook, Anisum stellatum: Star anise oil without terpene CAS 8007-70-3 CoE 238 EINECS 283-518-1 / Star anise tincture -CoE 238 / Star anise terpenes -CoE 238 / Star anise oil without terpene CAS 8007-70-3 CoE 238 EINECS 283-518-1 |
15 | mg | |
| 2b | Allium sativum | Allium sativum L.: Garlic oleoresin CAS 8000-78-0 CoE 26 EINECS 232-371-1 / Garlic oil CAS 8000-78-0 FEMA 2503 CoE 26 EINECS 232-371-1 / Garlic tincture CoE 26 | 15 | mg | |
| 2b | Grape Seed Extract | 4/ Grape skin extract CoE 485/ Grape seed extract | 5 | mg | |
| Amount (mg/kg) in complete feed: 20,000 | |||||
| INSTRUCTIONS FOR USE: | It is recommended to use between 0.5 – 2.0 kg per 1 ton of feed for bovine and ovine animals, poultry and fish. | ||||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||||
| WARNING: | Must be consumed within 24 months from the date of production. | ||||
