| PRODUCT CODE: | KP0305 | ||
| It is an additive produced to meet the vitamin and mineral needs of egg and chicken broilers. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in premix Units (Per 2.5 kg premix) | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 10.000.000 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 2.000.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 20.000 | mg |
| E150 | Vitamin K3 (Menadion) | 3.000 | mg |
| E100 | Vitamin B1 (Thiamine) | 2.000 | mg |
| E101 | Vitamin B2 (Riboflavin) | 6.000 | mg |
| E1006 | Vitamin B6 (Pyridoxine) | 5.000 | mg |
| E912 | Vitamin B12 (Cobalamin) | 15 | mg |
| 3a300 – E300 | Vitamin C (Ascorbic acid) | 50.000 | mg |
| E375 | Vitamin B3 (Niacin) | 20.000 | mg |
| E524 | Vitamin B5 (Calcium pantothenate) | 8.000 | mg |
| E363 | Vitamin B7 (D-biotin) | 100 | mg |
| E636 | Vitamin B9 (Folic acid) | 1.000 | mg |
| Trace Minerals | |||
| E5 | Manganese (Mn) | 80.000 | mg |
| E1 | Iron (Fe) | 60.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 60.000 | mg |
| E4 | Copper (Cu) | 5.000 | mg |
| E2 | Iodine (I) | 1.000 | mg |
| E3 | Cobalt (Co) | 200 | mg |
| 3b8.10 – E8 | Selenium (Se) | 150 | mg |
| Chemical Components | |||
| 3a890 | Choline chloride | 200.000 | mg |
| USAGE INSTRUCTIONS: | It is recommended to use 2.5 kg per 1 ton of feed in egg-chicken chicks. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
