| PRODUCT CODE: | KP0640 | ||
| It is an additive produced to meet the vitamin and mineral needs of laying hens. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in premix Units (Per 2.5 kg premix) | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 12.500.00 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 2.400.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 30.000 | mg |
| E150 | Vitamin K3 (Menadion) | 4.000 | mg |
| E100 | Vitamin B1 (Thiamine) | 3.000 | mg |
| E101 | Vitamin B2 (Riboflavin) | 7.000 | mg |
| E1006 | Vitamin B6 (Pyridoxine) | 5.000 | mg |
| E912 | Vitamin B12 (Cobalamin) | 15 | mg |
| 3a300 – E300 | Vitamin C (Ascorbic acid) | 50.000 | mg |
| E375 | Vitamin B3 (Niacin) | 25.000 | mg |
| E524 | Vitamin B5 (Calcium pantothenate) | 10.000 | mg |
| E363 | Vitamin B7 (D-biotin) | 45 | mg |
| E636 | Vitamin B9 (Folic acid) | 1.000 | mg |
| Enzymes | |||
| Phytase | 300.000 | FTU | |
| Beta glucanase | 900.000 | BGU/g | |
| Beta xylanase | 4.000.000 | XU/g | |
| Trace Minerals | |||
| E1 | Iron (Fe) | 60.000 | mg |
| E5 | Manganese (Mn) | 80.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 60.000 | mg |
| E4 | Copper (Cu) | 5.000 | mg |
| E2 | Iodine (I) | 1.000 | mg |
| E3 | Cobalt (Co) | 200 | mg |
| 3b8.10 – E8 | Selenium (Se) | 150 | mg |
| Chemical Components | |||
| 3a890 | Choline chloride | 125.000 | mg |
| Zootechnical Additives: Colorants | |||
| E1618 | Cantaxanthin | 3.500 | mg |
| E160f | Apo carotenoid acid ester | 1.500 | mg |
| Natural Additives | |||
| Sodium humate | 400.000 | mg | |
| INSTRUCTIONS FOR USE: | It is recommended to use 2.5 kg per 1 ton of feed for laying hens. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
