| VIZYOMIX CHICK CONCENTRATE | |||
| PRODUCT CODE: | KP0720 | ||
| It is an additive produced to meet the vitamin and mineral, amino acid and phosphorus needs of laying chicks. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in premix Units (Per 25 kg premix) | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 12.000.000 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 2.400.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 30.000 | mg |
| E150 | Vitamin C (Ascorbic acid) | 5.000 | mg |
| E100 | Vitamin K3 (Menadion) | 3.000 | mg |
| E101 | Vitamin B1 (Thiamine) | 7.000 | mg |
| E1006 | Vitamin B2 (Riboflavin) | 5.000 | mg |
| E912 | Vitamin B6 (Pyridoxine) | 50.000 | mg |
| 3a300 – E300 | Vitamin B12 (Cobalamin) | 15 | mg |
| E375 | Vitamin B3 (Niacin) | 40.000 | mg |
| E524 | Vitamin B5 (Calcium pantothenate) | 10.000 | mg |
| E636 | Vitamin B9 (Folic acid) | 1.000 | mg |
| E363 | Vitamin B7 (D-biotin) | 50 | mg |
| Trace Minerals | |||
| E5 | Manganese (Mn) | 80.000 | mg |
| E1 | Iron (Fe) | 60.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 60.000 | mg |
| E4 | Copper (Cu) | 5.000 | mg |
| E2 | Iodine (I) | 1.000 | mg |
| 3b8.10 – E8 | Selenium (Se) | 150 | mg |
| E3 | Cobalt (Co) | 150 | mg |
| Chemical Components | |||
| 3a890 | Choline chloride | 200.000 | mg |
| Minerals | |||
| E341 | D.C.P. 18 | 10 | kg |
| Amino acids | |||
| 100.000.393 | Methionine | 1.500.000 | mg |
| 100.000.673 | Lysine | 1.000.000 | mg |
| Enzymes | |||
| Multi enzyme | 25.000 | mg | |
| Phytase | 50.000 | mg | |
| Protectors | |||
| Salmonella inhibitors | 1.000.000 | mg | |
| Toxin binders | 1.000.000 | mg | |
| INSTRUCTIONS FOR USE: | It is recommended to use 25 kg per 1 ton of feed for laying broods. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
