| PRODUCT CODE: | PP2115 | ||||
| It is an additive produced to meet the vitamin and mineral needs of dogs. | |||||
| COMPOSITION | |||||
| Identifier Number | Active Substance | Contribution Name | Level in Premix Units | ||
| Technological Additives: Natural Products | |||||
| 2b | Yucca schidigera (active ingredient Saponin 12%) | Yucca mohavensis Sarg. = Y. schidigera Roezl ex Ortgies: Mojave yucca | 240.000 | mg | |
| 2b | Silybum marianum | Silybum marianum (L.) Gaertn.=Carduus marianus L. : Milk thistle extract CoE 551/ Milk thistle tincture CoE 551 | 15.000 | mg | |
| 2b | Illicium verum | – Illicium verum Hook, Anisum stellatum: Terpene-free star anise oil CAS 8007-70-3 CoE 238 EINECS 283-518-1 / Star anise tincture – CoE 238 / Star anise terpenes – CoE 238 / Star anise oil terpene-free CAS 8007-70-3 CoE 238 EINECS 283-518-1″ |
15.000 | mg | |
| 2b | Allium satium | Allium sativum L.: Garlic oleoresin CAS 8000-78-0 CoE 26 EINECS 232-371-1 / Garlic oil CAS 8000-78-0 FEMA 2503 CoE 26 EINECS 232-371-1 / Garlic tincture CoE 26 | 15.000 | mg | |
| 2b | Grape seed extract | 4/ Grape skin extract CoE 485/ Grape seed extract | 5.000 | mg | |
| Vitamins, Provitamins | |||||
| 3a672a – E672 | Vitamin A (Retinol) | Retinol acetate | 6.000.000 | IU | |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | Cholecalciferol | 550.000 | IU | |
| E100 | Vitamin B1 (Thiamine) | Thiamine hydrochloride | 2.300 | mg | |
| E101 | Vitamin B2 (Riboflavin) | Riboflavin-5 phosphate ester monosodium salt | 6.000 | mg | |
| E375 | Vitamin B3 (Niacin) | Niacin (Nicotinamide) | 17.000 | mg | |
| E524 | Vitamin B5 (Calcium pantothenate) | Pantothenic acid | 15.000 | mg | |
| E1006 | Vitamin B6 (Pyridoxine) | Pyridoxine hydrochloride | 1.500 | mg | |
| E636 | Vitamin B9 (Folic acid) | Folic acid | 2.700 | mg | |
| E912 | Vitamin B12 (Cobalamin) | Cyanocobalamin | 35 | mg | |
| 3a700 – E307 | Vitamin E (Tocopherol) | Alpha tocopherol acetate | 36.000 | mg | |
| 3a | Vitamin H2 | D-Biotin | 250 | mg | |
| Trace Minerals | |||||
| 3b606 – E6 | Zinc (Zn) | Zinc sulfate | 72.000 | mg | |
| E5 | Manganese (Mn) | Manganese oxide | 5.800 | mg | |
| E1 | Iron (Fe) | Iron sulphate | 36.000 | mg | |
| E4 | Copper (Cu) | Copper sulphate | 7.200 | mg | |
| If the copper level in the feed exceeds 10 mg/kg, poisoning may occur in certain breeds. | |||||
| E2 | Iodine (I) | Calcium iodate | 1.100 | mg | |
| 3b8.10 – E8 | Selenium (Se) | Sodium selenite | 300 | mg | |
| E3 | Cobalt (Co) | Cobalt sulfate | 200 | mg | |
| Functional Group: Substances that reduce mycotoxin contamination of feed | |||||
| 12.1.5 | Inactive yeast wall (Mannan-oligo-saccharide) | All yeasts derived from Saccharomyces cerevisiae, Saccharomyces carlsbergiensis, Kluyveromyces lactis, Kluyveromyces fragilis, Torulaspora delbrueckii, Candida utilis/Pichia jadinii, Saccharomyces uvarum, Saccharomyces ludwigii or Brettanomyces spp. and their parts (cell wall, stasis, nucleus) | 100.000 | mg | |
| Functional Group – Technological Additives: Binders, Anti-caking agents, Coagulants | |||||
| E552 | Calcium aluminosilicate, synthetic | 200.000 | mg | ||
| E554 | Sodium aluminosilicate, synthetic | 200.000 | mg | ||
| E562 | Sepiolite | Hydrated magnesium silicate containing at least 60% sepiolite and at most 30% montmorillonite (without asbestos) | 250.000 | mg | |
| E551 | Silicon dioxide | Synthetic amorphous silicon dioxide | 20.000 | mg | |
| Functional Group – Technological Feed Additives: Emulsifiers, Stabilizers, Thickeners and Gelling agents | |||||
| E 322 | Phospholipid, Lyso-phospholipid | Hydrolyzed 60% lecithin | 240.000 | mg | |
| Functional Group: Protectors | |||||
| 1b | BHT | Butylhydroxytoluene | 100.000 | mg | |
| INSTRUCTIONS FOR USE: | It is recommended to use 5 kg per 1 ton of feed for puppies and 4 kg per 1 ton of feed for adult dogs. | ||||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||||
| WARNING: | Must be consumed within 24 months from the date of production. | ||||
