| PRODUCT CODE: | ATP1000 | ||||
| It is an additive produced to regulate the intestinal flora of racehorses, to stimulate their appetite and to heal ulcerated tissues. | |||||
| COMPOSITION | |||||
| Identifier Number | Active Substance | Contribution Name | Level in Premix Units | ||
| Vitamins | |||||
| E672- 3a672a | Vitamin A (Retinol) | Retinyl acetate | 2.000 | IU/kg | |
| E671- 3a671 | Vitamin D3 (Cholecalciferol) | Cholecalciferol | 200 | IU/kg | |
| E307- 3a700 | Vitamin E (Tocopherol) | α – tocopheryl acetate | 200 | mg/kg | |
| Trace Minerals | |||||
| 3b606 – E6 | Zinc (Zn) | Zinc oxide | 500 | mg/kg | |
| E4 | Copper (Cu) | Copper sulphate | 50 | mg/kg | |
| Aromatic Compounds | |||||
| 2b | Yucca schidigera (active ingredient Saponin 12%) , Yucca mohavensis | 10.000 | mg/kg | ||
| Functional Group: Binding Agents | |||||
| 1g557 | Montmorillonite-illite | 779.600 | mg/kg | ||
| Technological Additives: Substances that reduce mycotoxin contamination | |||||
| 12.1.5 | Inactive Brewer’s Yeast Saccharomyces cerevisiaeis obtained from | Beta-glucan Mannan | 209.994 | mg/kg | |
| INSTRUCTIONS FOR USE: | It is recommended to use 50 g per day in horses. | ||||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||||
| WARNING: | Must be consumed within 24 months from the date of production. | ||||
