| PRODUCT CODE: | BP1100 | ||
| It is an additive produced to meet the daily vitamin and mineral needs of livestock. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in Premix Units | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 10.000.000 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 2.000.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 10.000 | mg |
| Trace Minerals | |||
| E5 | Manganese (Mn) | 50.000 | mg |
| E1 | Iron (Fe) | 50.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 50.000 | mg |
| E4 | Copper (Cu) | 10.000 | mg |
| E2 | Iodine (I) | 1.000 | mg |
| E3 | Cobalt (Co) | 200 | mg |
| 3b8.10 – E8 | Selenium (Se) | 150 | mg |
| INSTRUCTIONS FOR USE: | It is recommended to use 1 kg per 1 ton of feed in fattening animals. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
