| PRODUCT CODE: | CU1100 | ||
| It is an additive produced to ensure better maturation of corn and grass silages and to reduce mold. | |||
| COMPOSITION | |||
| Identifying Number (Taxonomy) | Active Substance | Level in Premix Units | |
| Enzymes (Aspergillus oryzaederived from) | |||
| 3.2.1.3 | Amylase | 37.500.000 | I.U/kg |
| 3.4.77 | Protease | 5.000.000 | I.U/kg |
| 3.2.1.4 | Cellulase | 2.000.000 | I.U/kg |
| 3.2.1.15 | Pectinase | 1.000.000 | I.U/kg |
| 3.2.4.16 | Xylanase | 100.000 | I.U/kg |
| 3.3.1.10 | Phytase | 30.000 | I.U/kg |
| Probiotics | |||
| GBL-2 DEP | Bifidobactrium longhum | 90.000.000.000 | CFU/kg…NO |
| WBL-4R DEP | Bifidobactrium thermophilium | 90.000.000.000 | CFU/kg…NO |
| RIMD-DEP NO | Bacillus subtilus | 90.000.000.000 | CFU/kg…NO |
| GAL-2 DEP NO | Lactobacillus acidophilus | 90.000.000.000 | CFU/kg…NO |
| INSTRUCTIONS FOR USE: | It is recommended to use 100 g per 100 tons of silage in corn and grass silages. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
