| PRODUCT CODE: | BF2850 | ||
| It is an additive produced to support the digestive physiology of livestock and to meet their vitamin and mineral needs. | |||
| COMPOSITION | |||
| Identifier Number | Active Substance | Level in Premix Units | |
| Vitamins | |||
| 3a672a – E672 | Vitamin A (Retinol) | 8.000.000 | IU |
| 3a671 – E671 | Vitamin D3 (Cholecalciferol) | 1.350.000 | IU |
| 3a700 – E307 | Vitamin E (Tocopherol) | 13.500 | mg |
| E336 | Vitamin B7 (Biotin) | 675 | mg |
| Trace Minerals | |||
| E5 | Manganese (Mn) | 34.000 | mg |
| E1 | Iron (Fe) | 34.000 | mg |
| 3b606 – E6 | Zinc (Zn) | 34.000 | mg |
| E4 | Copper (Cu) | 5.000 | mg |
| E3 | Cobalt (Co) | 170 | mg |
| E2 | Iodine (I) | 340 | mg |
| 3b8.10 – E8 | Selenium (Se) | 135 | mg |
| Inorganic Components | |||
| E500 | Sodium chloride (Salt) | 27 | g |
| Aromatic Compounds | |||
| 2b | Yucca schidigera (active ingredient Saponin 12%) | 50.000 | mg |
| Natural Flavoring Ingredients | |||
| Orange / Vanilla flavor | |||
| INSTRUCTIONS FOR USE: | It is recommended to use between 50 – 100 g per day in fattening animals. | ||
| STORAGE CONDITIONS: | Store in cool, dark and moisture-free conditions in its packaging. | ||
| WARNING: | Must be consumed within 24 months from the date of production. | ||
